
Bluetooth® Wireless Technology DVD/CD/USB Receiver with Motion Sensor and Touch Pad


| DVD Player Section | ||
|---|---|---|
| Frequency response | 16 - 22,000Hz (DVD fs=48kHz) 16 - 44,000Hz (DVD fs=96kHz) 16 - 20,000Hz (CD) |
|
| Dynamic range | 93dB (fs=48kHz) | |
| Signal-to-noise ratio | 94dB (fs=48kHz) | |
| Channel separation | 85dB (at 1 kHz, fs=48kHz) | |
| Wow & flutter | Less than measurable limit | |
| Tuner Section | ||
| No. of presets (FM + MW / LW) | 18 + 6 | |
| FM | Frequency range | 87.5 - 108.0MHz |
| Usable sensitivity | 11.3dBf (1.0µV/75Ω) | |
| 50dB quieting sensitivity | 16.3dBf (1.8µV/75Ω) | |
| Stereo separation | 35dB | |
| MW | Frequency range | 522 - 1,620kHz |
| Sensitivity | 20µV | |
| Selectivity | 35dB | |
| LW | Frequency range | 144-279kHz |
| Sensitivity | 50µV | |
| Amplifier Section | ||
| Maximum power output | 50W x 4 | |
| Continuous power output (RMS) *Total harmonic distortion |
20W RMSX4CH at 4Ω and no more than 1.0% THD + N | |
| Frequency response | 40 - 20,000Hz | |
| Load impedance | 4Ω (4-8Ω allowable) | |
| Pre-output level/impedance | 5.0V/1kΩ | |
| Video output | 1.0Vp-p/75Ω | |
| Second audio output | 2.5Vms/1kΩ | |
| Video input | 1.0Vp-p/75Ω | |
| Audio input | 1.5V/20kΩ | |
| Monitor Section | ||
| Screen Size | 3.5" wide | |
| Number of pixels | 960 x 220 | |
| Color system | PAL/NTSC | |
| Dimensions (W x H x D) | ||
| Installation size (mm) | 182 x 52 x 160 | |
| Panel size (mm) | 188 x 58 x 12 | |
| Detachable face Plate (mm) | 169 x 58 x 20 | |
| Weight (kg) | 2.2 | |